/*
 DHTML Menu version 3.3.19
 Written by Andy Woolley
 Copyright 2002 (c) Milonic Solutions. All Rights Reserved.
 Plase vist http://www.milonic.co.uk/menu or e-mail menu3@milonic.com
 You may use this menu on your web site free of charge as long as you place prominent links to http://www.milonic.co.uk/menu and
 your inform us of your intentions with your URL AND ALL copyright notices remain in place in all files including your home page
 Comercial support contracts are available on request if you cannot comply with the above rules.
 This script featured on Dynamic Drive (http://www.dynamicdrive.com)
 */

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"777070",			// Mouse Off Font Color
"ffa300",				// Mouse Off Background Color
"ffebdc",				// Mouse On Font Color
"3B61A8",				// Mouse On Background Color
"ffa300",				// Menu Border Color 
12,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
4,						// Menu Item Padding
"arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"868686",				// Current Page Item Font Color (leave this blank to disable)
"ffa300",					// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]





addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
95,					// Menu Top - The Top position of the menu in pixels
140,				// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"&nbsp;Home&nbsp;&nbsp;","http://cidf.crescive.ca/index.html",,"Home page",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"&nbsp;For [youth]&nbsp;&nbsp;","http://cidf.crescive.ca/foryouth.html",,"For [youth]",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"&nbsp;For [employers]&nbsp;&nbsp;","http://cidf.crescive.ca/foremployers.html",,"For [employers]",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"&nbsp;For [parents]&nbsp;&nbsp;","http://cidf.crescive.ca/forparents.html",,"For [parents]",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"&nbsp;For [educators]&nbsp;&nbsp;","http://cidf.crescive.ca/foreducators.html",,"For [educators]",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"


])
	

		addmenu(menu=["For youth",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Students","show-menu=Students",,"",1
		,"Non-students","show-menu=Non-students",,"",1
	

])


		addmenu(menu=["Students",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Resources","students1.html",,"Resources",1
		,"Newsletters and Brochures","students2.html",,"Newsletters and Brochures",1
		,"Career Exploration Links","students3.html",,"Career Exploration Links",1
		,"Contact Guidance Counselor","students4.html",,"Contact Guidance Counselor",1
		,"Career Education Guide","students5.html",,"Career Education Guide",1
		,"Steps to Apprenticeship","students6.html",,"Steps to Apprenticeship",1
		,"MTCU Pathways","students7.html",,"MTCU Pathways",1
		,"Interactive Game or Activity","students8.html",,"Interactive Game or Activity",1
		,"Coop and OYAP Links","students9.html",,"Coop and OYAP Links",0

])

		addmenu(menu=["Non-students",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Resources","nonstudents.html",,"Resources",1
		,"Newsletters and Brochures","nonstudents2.html",,"Newsletters and Brochures",1
		,"Job Connect / Service Canada Links","nonstudents3.html",,"Job Connect / Service Canada Links",1
		,"Apprenticeship Scholarship Info","nonstudents4.html",,"Apprenticeship Scholarship Info",1
		,"Aboriginal Alternative Education","nonstudents5.html",,"Aboriginal Alternative Education",1
		,"Student Success Programming","nonstudents6.html",,"Student Success Programming",1
		,"Curriclum (ILC) Link","nonstudents7.html",,"Curriculum (ILC) Link",1
		,"MTCU Pathways","nonstudents8.html",,"MTCU Pathways",1
		,"Loans for Tools Links","nonstudents9.html",,"Loans for Tools Links",1
		,"Steps to Apprenticeship","nonstudents10.html",,"Steps to Apprenticeship",1
		,"Career Exploration Links","nonstudents11.html",,"Career Exploratiuon Links",0



])

		addmenu(menu=["For employers",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Resources","employers1.html",,"Resources",1
		,"Newsletters and Brochures","employers2.html",,"Newsletters and Brochures",1
		,"P2P Registration form","employers3.html",,"P2P Registration Form",1
		,"Employer Forum Presentations","employers4.html",,"Employer Forum Presentations",1
		,"Relevant Reports","employers5.html",,"Relevant Reports",1
		,"Employer Resource Manual","employers6.html",,"Employer Resource Manual",1
		,"Service and Training Provider Links","employers7.html",,"Service and Training Provider Links",1
		,"Employers Ongoing Survey","employers8.html",,"Employers Ongoing Survey",1


])


		addmenu(menu=["For educators",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Resources","educators1.html",,"Resources",1
		,"Newsletters and Brochures","educators2.html",,"Newsletters and Brochures",1
		,"P2P Registration Form","educators3.html",,"P2P Registration Form",1
		,"Career Exploration Links","educators4.html",,"Career Exploration Links",1
		,"Career Education Guide","educators5.html",,"Career Education Guide",1
		,"Steps to Apprenticeship","educators6.html",,"Ateps to Apprenticeship",1
		,"MTCU Pathways","educators7.html",,"MTCU Pathways",1
		,"Employer Forum Presentations","educators8.html",,"Employer Forum Presentations",1
		,"Relevant Reports","educators9.html",,"Relevant Reports",0

])

		addmenu(menu=["For parents",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Messages to Parents","parents1.html",,"Messages to Parents",1
		,"Work Report Newsletters","parents2.html",,"Work Report Newsletters",1
		,"Trade Talk Articles","parents3.html",,"Trade Talk Articles",1
		,"Career Education Information","parents4.html",,"Career Education Information",1
		,"School Contacts","parents5.html",,"School Contacts",1
		,"School Council Meeting Calendar","parents6.html",,"School Council Meeting Calendar",1
		,"Related Presentations and Reports","parents7.html",,"Related Presentations and Reports",1
		,"Links to MTCU","parents8.html",,"Links to MTCU",1
		,"Links to Ministry of Education","parents9.html",,"Links to Ministry of Education",1
		,"Parent Sites","parents10.html",,"Parents Sites",1
		,"Coop and OYAP Links","parents11.html",,"Coop and OYAP Links",1
		,"Introduction to the Trades","parents12.html",,"Introduction to the Trades",1
		,"High School Information","parents13.html",,"High School Information",1


])

	

		addmenu(menu=["Site Login",
		,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"For youth","show-menu=For youth2",,"",1
		,"For employers","employerslogin.html",,"For employers",1
		,"For educators","educatorslogin.html",,"For educators",1
		,"For OYAP/P2P coordinators","coordinatorslogin.html",,"For OYAP/P2P coordinators",1

])


		addmenu(menu=["For youth2",
		,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"For students","studentslogin.html",,"For students",1
		,"For non-students","nonstudentslogin.html",,"For non-students",0

])

dumpmenus();
	

